Usage Statistics for www.theokratie.at

Summary Period: November 2016
Generated 01-Dec-2016 04:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 5112
Total Files 1549
Total Pages 1984
Total Visits 1131
Total KBytes 2908217
Total Unique Sites 520
Total Unique URLs 85
Total Unique Referrers 121
Total Unique User Agents 147
. Avg Max
Hits per Hour 7 68
Hits per Day 170 297
Files per Day 51 182
Pages per Day 66 201
Sites per Day 17 45
Visits per Day 37 64
KBytes per Day 96941 2326405
Hits by Response Code
Code 200 - OK 30.30% 1549
Code 301 - Moved Permanently 0.41% 21
Code 302 - Found 5.85% 299
Code 304 - Not Modified 0.35% 18
Code 404 - Not Found 63.09% 3225

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 197 3.85% 63 4.07% 86 4.33% 47 4.16% 38 7.31% 2366 0.08%
2 156 3.05% 32 2.07% 37 1.86% 29 2.56% 30 5.77% 1710 0.06%
3 164 3.21% 20 1.29% 36 1.81% 27 2.39% 22 4.23% 919 0.03%
4 220 4.30% 107 6.91% 120 6.05% 54 4.77% 36 6.92% 3166 0.11%
5 297 5.81% 182 11.75% 201 10.13% 64 5.66% 31 5.96% 7638 0.26%
6 165 3.23% 47 3.03% 74 3.73% 41 3.63% 43 8.27% 2468 0.08%
7 120 2.35% 39 2.52% 50 2.52% 40 3.54% 37 7.12% 2433 0.08%
8 245 4.79% 45 2.91% 55 2.77% 38 3.36% 27 5.19% 2697 0.09%
9 215 4.21% 80 5.16% 92 4.64% 53 4.69% 29 5.58% 2098 0.07%
10 256 5.01% 82 5.29% 106 5.34% 48 4.24% 38 7.31% 3459 0.12%
11 198 3.87% 68 4.39% 94 4.74% 52 4.60% 34 6.54% 2024 0.07%
12 202 3.95% 111 7.17% 120 6.05% 58 5.13% 45 8.65% 4158 0.14%
13 155 3.03% 44 2.84% 51 2.57% 40 3.54% 31 5.96% 2413 0.08%
14 105 2.05% 30 1.94% 40 2.02% 28 2.48% 30 5.77% 1464 0.05%
15 138 2.70% 34 2.19% 65 3.28% 37 3.27% 31 5.96% 1986 0.07%
16 218 4.26% 63 4.07% 82 4.13% 49 4.33% 40 7.69% 3377 0.12%
17 119 2.33% 27 1.74% 38 1.92% 30 2.65% 23 4.42% 1623 0.06%
18 162 3.17% 49 3.16% 70 3.53% 43 3.80% 39 7.50% 3321 0.11%
19 146 2.86% 26 1.68% 35 1.76% 27 2.39% 24 4.62% 1295 0.04%
20 157 3.07% 39 2.52% 46 2.32% 32 2.83% 26 5.00% 2793 0.10%
21 97 1.90% 30 1.94% 38 1.92% 24 2.12% 25 4.81% 2313 0.08%
22 230 4.50% 53 3.42% 63 3.18% 32 2.83% 29 5.58% 1648 0.06%
23 111 2.17% 24 1.55% 33 1.66% 22 1.95% 27 5.19% 804 0.03%
24 217 4.24% 36 2.32% 63 3.18% 33 2.92% 21 4.04% 1729 0.06%
25 90 1.76% 21 1.36% 25 1.26% 21 1.86% 18 3.46% 852 0.03%
26 96 1.88% 28 1.81% 41 2.07% 31 2.74% 32 6.15% 1544 0.05%
27 165 3.23% 36 2.32% 62 3.12% 40 3.54% 32 6.15% 2081 0.07%
28 182 3.56% 55 3.55% 72 3.63% 36 3.18% 35 6.73% 515010 17.71%
29 182 3.56% 39 2.52% 39 1.97% 28 2.48% 23 4.42% 2326405 79.99%
30 107 2.09% 39 2.52% 50 2.52% 28 2.48% 25 4.81% 2422 0.08%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 2.05% 1 38 2.45% 1 43 2.17% 15847 475412 16.35%
1 3 107 2.09% 2 64 4.13% 2 80 4.03% 112 3356 0.12%
2 3 111 2.17% 1 49 3.16% 1 58 2.92% 53 1582 0.05%
3 3 118 2.31% 1 51 3.29% 2 63 3.18% 64 1919 0.07%
4 3 109 2.13% 1 49 3.16% 1 59 2.97% 65 1942 0.07%
5 4 142 2.78% 2 80 5.16% 3 109 5.49% 8997 269902 9.28%
6 7 223 4.36% 1 55 3.55% 2 83 4.18% 18691 560725 19.28%
7 6 187 3.66% 2 80 5.16% 2 86 4.33% 114 3430 0.12%
8 4 128 2.50% 2 62 4.00% 2 84 4.23% 9135 274059 9.42%
9 6 184 3.60% 2 80 5.16% 3 107 5.39% 15703 471076 16.20%
10 8 245 4.79% 2 72 4.65% 3 91 4.59% 17275 518236 17.82%
11 7 238 4.66% 2 62 4.00% 3 105 5.29% 99 2963 0.10%
12 6 188 3.68% 3 93 6.00% 3 117 5.90% 193 5793 0.20%
13 5 175 3.42% 2 63 4.07% 2 82 4.13% 86 2576 0.09%
14 8 247 4.83% 1 52 3.36% 2 69 3.48% 67 2005 0.07%
15 5 170 3.33% 1 54 3.49% 1 57 2.87% 62 1866 0.06%
16 10 322 6.30% 1 59 3.81% 2 73 3.68% 9558 286729 9.86%
17 8 240 4.69% 1 39 2.52% 1 55 2.77% 56 1671 0.06%
18 14 428 8.37% 2 77 4.97% 3 106 5.34% 116 3484 0.12%
19 13 397 7.77% 1 58 3.74% 2 80 4.03% 84 2526 0.09%
20 9 277 5.42% 2 61 3.94% 2 77 3.88% 109 3260 0.11%
21 7 218 4.26% 3 90 5.81% 3 104 5.24% 219 6576 0.23%
22 8 252 4.93% 2 69 4.45% 2 83 4.18% 108 3245 0.11%
23 10 301 5.89% 3 92 5.94% 3 113 5.70% 129 3883 0.13%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 575 11.25% 22474 0.77% /
2 379 7.41% 3749 0.13% /stats/
3 150 2.93% 16336 0.56% /stats/usage_201507.html
4 48 0.94% 30 0.00% /audio/
5 31 0.61% 19 0.00% /doc/
6 31 0.61% 2936 0.10% /stats/usage_201611.html
7 29 0.57% 2494 0.09% /stats/usage_201410.html
8 22 0.43% 68 0.00% /media/
9 20 0.39% 2066 0.07% /stats/usage_201608.html
10 17 0.33% 1317 0.05% /stats/usage_201403.html
11 16 0.31% 1315 0.05% /stats/usage_201405.html
12 15 0.29% 1197 0.04% /stats/usage_201409.html
13 15 0.29% 1627 0.06% /stats/usage_201503.html
14 11 0.22% 885 0.03% /stats/usage_201404.html
15 10 0.20% 1076 0.04% /stats/usage_201504.html
16 10 0.20% 972 0.03% /stats/usage_201505.html
17 10 0.20% 971 0.03% /stats/usage_201603.html
18 9 0.18% 944 0.03% /stats/usage_201412.html
19 9 0.18% 915 0.03% /stats/usage_201501.html
20 9 0.18% 984 0.03% /stats/usage_201607.html
21 7 0.14% 494 0.02% /stats/usage_201401.html
22 7 0.14% 645 0.02% /stats/usage_201407.html
23 7 0.14% 760 0.03% /stats/usage_201610.html
24 6 0.12% 486 0.02% /stats/usage_201406.html
25 6 0.12% 499 0.02% /stats/usage_201408.html
26 6 0.12% 593 0.02% /stats/usage_201411.html
27 6 0.12% 650 0.02% /stats/usage_201605.html
28 5 0.10% 402 0.01% /stats/usage_201312.html
29 5 0.10% 399 0.01% /stats/usage_201402.html
30 5 0.10% 542 0.02% /stats/usage_201512.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 569509 19.58% /media/Wyklad_076.mp4
2 1 0.02% 515113 17.71% /media/Wyklad_139.mp4
3 1 0.02% 274252 9.43% /media/Wyklad_062.mp4
4 1 0.02% 270714 9.31% /media/Wyklad_084.mp4
5 1 0.02% 266446 9.16% /media/Wyklad_021.mp4
6 1 0.02% 246897 8.49% /media/Wyklad_167.mp4
7 1 0.02% 238320 8.19% /media/Wyklad_098.mp4
8 1 0.02% 228256 7.85% /media/Wyklad_117.mp4
9 1 0.02% 227229 7.81% /media/Wyklad_160.mp4
10 575 11.25% 22474 0.77% /

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 575 11.25% 563 57.80% /
2 379 7.41% 111 11.40% /stats/
3 150 2.93% 35 3.59% /stats/usage_201507.html
4 31 0.61% 30 3.08% /stats/usage_201611.html
5 48 0.94% 23 2.36% /audio/
6 29 0.57% 18 1.85% /stats/usage_201410.html
7 20 0.39% 15 1.54% /stats/usage_201608.html
8 15 0.29% 14 1.44% /stats/usage_201503.html
9 17 0.33% 12 1.23% /stats/usage_201403.html
10 16 0.31% 11 1.13% /stats/usage_201405.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 575 11.25% 557 56.78% /
2 379 7.41% 111 11.31% /stats/
3 150 2.93% 35 3.57% /stats/usage_201507.html
4 31 0.61% 31 3.16% /stats/usage_201611.html
5 48 0.94% 28 2.85% /audio/
6 29 0.57% 19 1.94% /stats/usage_201410.html
7 15 0.29% 15 1.53% /stats/usage_201503.html
8 31 0.61% 14 1.43% /doc/
9 22 0.43% 14 1.43% /media/
10 17 0.33% 14 1.43% /stats/usage_201403.html

Top 30 of 121 Total Referrers
# Hits Referrer
1 4280 83.72% - (Direct Request)
2 45 0.88% http://cpja.org.uk/forum/viewtopic.php
3 44 0.86% http://achatfinpecia.onlc.fr/
4 44 0.86% http://achatprednisone.onlc.fr/
5 36 0.70% http://achateulexin.onlc.fr/
6 28 0.55% http://compraraciphex.onlc.eu/
7 24 0.47% http://achatavodart.onlc.fr/
8 24 0.47% http://rent-dress.by/
9 20 0.39% http://www.autohits.by/
10 16 0.31% http://achatdostinex.onlc.fr/
11 16 0.31% http://hotel.glarus51.ru/
12 16 0.31% http://silkplaster.by/
13 15 0.29% http://graalfit.ru/
14 15 0.29% http://medical.glarus51.ru/
15 13 0.25% http://glarus51.ru/
16 12 0.23% http://delmet.by/
17 12 0.23% http://steklodel.by/
18 12 0.23% http://vika-service.by/
19 11 0.22% http://vipkoleso.ru/
20 10 0.20% http://ipm-aqua.ru/
21 10 0.20% http://www.good-zone.ru/
22 9 0.18% android-app://com.google.android.googlequicksearchbox
23 8 0.16% http://achatzoloft.onlc.fr/
24 8 0.16% http://aciclovires.webuje.com
25 8 0.16% http://amoxiles.webuje.com
26 8 0.16% http://angeladorer.com/
27 8 0.16% http://biteh.by/
28 8 0.16% http://pravoalfa.ru/
29 8 0.16% http://sfilm.by/
30 8 0.16% http://sp.dim-studio.ru

Top 15 of 147 Total User Agents
# Hits User Agent
1 1916 37.48% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
2 604 11.82% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
3 494 9.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 214 4.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 186 3.64% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/60
6 184 3.60% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 111 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 77 1.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 52 1.02% Mozilla/5.0 (iPad; CPU OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/60
10 51 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
11 42 0.82% Mozilla/5.0 (X11; Linux x86_64; rv:37.0) Gecko/20100101 Firefox/37.0
12 29 0.57% Googlebot-Image/1.0
13 28 0.55% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 28 0.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 28 0.55% Mozilla/5.0 (X11; Linux x86_64; rv:38.0) Gecko/20100101 Firefox/38.0

Usage by Country for November 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5112 100.00% 1549 100.00% 2908217 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21